MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.5 23.6 16:04 11.4 6:15 47 0 0.00 1 24 15:22 O992.23 81
2 17.5 20.4 13:34 15.1 7:09 48 0 4.60 1 14 17:56 N989.80 88
3 16.6 20.1 17:04 14.6 7:07 48 0 3.00 1 11 13:18 W987.43 91
4 16.8 20.9 16:49 14.3 6:57 48 0 1.00 0 13 20:57 W991.29 81
5 16.7 21.6 16:04 13.6 6:09 48 0 0.00 1 11 18:31 O995.97 78
6 17.9 23.7 16:21 12.8 6:00 47 0 0.00 1 21 15:03 OSO990.37 80
7 17.8 21.7 15:55 14.8 5:58 47 0 1.60 0 11 19:27 S988.68 87
8 19.1 24.3 16:16 15.4 5:24 46 0 1.60 0 14 18:17 O988.52 84
9 19.8 25.8 16:29 14.2 5:40 44 0 3.60 0 26 22:39 N988.09 77
10 15.8 17.8 0:14 13.9 23:55 49 0 8.00 1 18 10:55 NNW988.07 95
11 13.6 16.7 14:48 12.4 8:45 51 0 5.80 0 13 16:09 W989.79 92
12 12.8 18.2 13:36 9.7 23:52 52 0 4.60 1 39 14:21 WNW989.95 89
13 10.6 12.8 11:02 7.8 3:55 54 0 3.00 1 18 11:31 N992.97 89
14 15.3 21.0 15:38 10.3 5:39 50 0 0.20 1 14 18:41 O987.18 80
15 18.2 25.4 16:12 11.4 5:40 47 0 0.00 1 19 14:09 O977.60 72
16 17.9 23.4 13:29 12.5 5:57 47 0 0.00 1 24 10:39 OSO972.38 67
17 19.1 26.0 15:06 14.8 5:32 45 0 1.60 1 26 15:26 O972.09 76
18 17.7 22.5 16:05 13.7 6:13 47 0 2.80 1 13 14:24 N982.51 77
19 17.0 24.8 13:40 13.1 5:57 48 0 0.00 1 23 15:42 O980.59 80
20 15.5 20.7 15:37 12.0 4:12 49 0 0.00 0 13 8:29 NNW986.69 75
21 15.5 20.7 14:25 12.4 5:49 50 0 0.00 1 24 18:08 NNW986.28 76
22 13.6 18.7 12:30 10.1 23:52 51 0 5.40 1 24 16:23 WNW983.05 83
23 11.9 16.0 14:45 9.1 7:37 53 0 0.00 0 10 23:55 W982.60 74
24 9.7 11.8 13:27 8.2 5:01 55 0 3.00 2 19 1:26 NNW983.59 82
25 8.4 8.6 0:00 8.3 0:25 2 0 0.60 0 0 0:00 N985.70 92
---------------------------------------------------------------------------------------
TOT 16.0 26.0 17/5/13 7.8 13/5/13 1177 0 50.40 1 39 12/5/13 O986.16 81
HEAT BASE: 65.0
COOL BASE: 65.0