|
Conditions at 22:59 on 4/2/12 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Temperature | -7.4°C | |
| Dew Point | -13.8°C | |
| Humidity | 60% | |
| Barometer | 1007.39mb | |
| Rate | 0.103mb/hr | |
| Wind Direction | OSO | |
| Heat Index | -6.4°C | |
| Rainfall for Today | 0.00mm | |
| Total Rainfall | 96.40mm | |
|
Today's Extremes |
||
| High Temperature | -5.7°C at 14:49 | |
| Low Temperature | -11.7°C at 5:41 | |
| High Heat Index | -5.1°C at 14:38 | |
| Peak Wind Gust | 13km/hr at 15:38 | |
|
Astronomical Data |
||
| Sunrise | 7:30 | |
| Sunset | 17:07 | |
| Moonrise | 13:40 | |
| Moonset | 4:55 | |